About the Property
| MLS # | 202618444 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2,272 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Year Built | 2026 |
| Days On Market | 1 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 3 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | $650.00 Annually |
Open House
$629,900
17667 Monza Pass
Huntertown, IN 46748
Huntertown, IN 46748
MLS# 202618444
2,272
Sq. Ft.
4
Bed
3
Bath
3 Car
Garage
0.32
Acre(s)
Experience exceptional craftsmanship in this custom-built ranch by Carriage Place Homes, perfectly situated on a scenic pond lot in desirable Northwest Allen County Schools. This thoughtfully designed 4-bedroom home showcases high-end finishes throughout, including a stunning quartz kitchen, spacious living areas, a luxurious primary suite with a spa-inspired tile shower, elegant freestanding soaking tub, and an impressive two-story walk-in closet. Enjoy the oversized garage, relaxing screened porch, and beautifully designed custom patio that make this home ideal for both everyday living and entertaining. Close to hospitals, walking trails, and other desirable amenities.
Open House:
May
17
Sunday
1:00pm - 3:00pm
Sale Includes:
- Dishwasher
- Gas Range
Map & Directions:
About the Property
| MLS # | 202618444 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2,272 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Year Built | 2026 |
| Days On Market | 1 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 3 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | $650.00 Annually |
Dimensions & Additional Detail
| Exterior | Stone, Vinyl Siding |
| Lot Square Feet | 13939 |
| Lot Size | 0.32 Acres |
| Lot Dimensions | 90x145 |
| Bedroom 1 | 14 x 16 Main Level |
| Bedroom 2 | 11 x 14 Main Level |
| Bedroom 3 | 12 x 11 Main Level |
| Bedroom 4 | 12 x 11 Main Level |
| Dining Room | 14 x 13 Main Level |
| Kitchen | 14 x 14 Main Level |
| Laundry | 9 x 6 Main Level |
| Living Room | 18 x 19 Main Level |
Schools
| School District | Northwest Allen County |
| Elementary School | Huntertown |
| Middle Or Junior School | Carroll |
| High School | Carroll |
Location
| County | Allen |
| Subdivision | Cascata Estates |
| Township | Perry |
| City | Huntertown |
| State | IN |
| Zip | 46748 |





































